🛒 We Deliver Locally
Enter your ZIP code to check if we deliver to your area
– cash payment available!
Skip and enter the site
Buy $0.35 enjoy Free shipping within USA.
All charges are applied in current currency United States (USD $)
$0.00
Enter your ZIP code to check if we deliver to your area
– cash payment available!
Skip and enter the site
Details
Cereal, Honey Roasted
Sweetened cereal with oats & honey. Per 1 Cup Serving: 160 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 9 g total sugars. Whole Grain. 14 g or more per serving. Eat 48 g or more of whole grain daily. WholeGrainsCouncil.org. Contains bioengineered food ingredients.
Ingredients
Corn, Whole Grain Wheat, Sugar, Whole Grain Rolled Oats, Rice, Canola and/or Soybean Oil, Wheat Flour, Malted Barley Flour, Corn Syrup, Salt, Molasses, Honey, Caramel Color, Barley Malt Extract, Natural and Artificial Flavor, Annatto Extract (Color), BHT Added to Preserve Freshness, Vitamins and Minerals: Reduced Iron, Niacinamide (Vitamin B3), Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Zinc Oxide, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid, Vitamin D3, Vitamin B12.
| ||||||
Calories | Amount Per serving160 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving2g | 3% | ||||
Saturated Fat | Amount Per serving0g | 0% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving0mg | 0% | ||||
Sodium | Amount Per serving190mg | 8% | ||||
Potassium | Amount Per serving60mg | 0% | ||||
Total Carbohydrate | Amount Per serving34g | 12% | ||||
Dietary Fiber | Amount Per serving2g | 9% | ||||
Total Sugars | Amount Per serving9g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving8g | 16% | ||||
Protein | Amount Per serving3g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving10mg | 0% | ||||
Iron | Amount Per serving16.2mg | 90% |
Title |
Default Title |
---|