Details
Help start your morning with energy with Honey Bunches of Oats Honey Roasted Breakfast Cereal. Honey Bunches of Oats Honey Cereal is filled with crispy corn flakes, crunchy oat granola clusters and topped with a touch of honey to help you feel energized. Make morning me-time a little extra special and enjoy delicious oats and honey cereal with Post Honey Bunches of Oats. This honey roasted cereal contains 14 grams of whole grains per serving (1) and has 10 essential vitamins and minerals for the perfect boost of key nutrients in your morning breakfast cereal.
- One 18 oz box of Post Honey Bunches of Oats Honey Roasted Breakfast Cereal, Honey Oats Cereal
- Honey Bunches of Oats cereal is chock full of crunchy goodness and delivers a touch of sweetness to your morning breakfast cereal
- Help start your mornings feeling energized and enjoy this oats and honey cereal filled with crispy corn flakes and crunchy oat granola clusters
- Honey roasted cereal contains 14 grams of whole grains per serving (1) and 10 essential vitamins and minerals to help start your day with energy
- Add bits of Post Honey Bunches of Oats dry cereal to a breakfast smoothie or yogurt cup for even more exciting flavor and crunch
Cereal, Honey Roasted, Large Size
Sweetened cereal with oats & honey. Per 1 Cup Serving: 160 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 9 g total sugars. Whole Grain: 14 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Contains bioengineered food ingredients.
|
||||||
| Calories | Amount Per serving160 | (-)Information is currently not available for this nutrient | ||||
|---|---|---|---|---|---|---|
| Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
| Total Fat | Amount Per serving2g | 3% | ||||
| Saturated Fat | Amount Per serving0g | 0% | ||||
| Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
| Polyunsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
| Monounsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
| Cholesterol | Amount Per serving0mg | 0% | ||||
| Sodium | Amount Per serving190mg | 8% | ||||
| Potassium | Amount Per serving60mg | 0% | ||||
| Total Carbohydrate | Amount Per serving34g | 12% | ||||
| Dietary Fiber | Amount Per serving2g | 9% | ||||
| Total Sugars | Amount Per serving9g | (-)Information is currently not available for this nutrient | ||||
| Added Sugars | Amount Per serving8g | 16% | ||||
| Protein | Amount Per serving3g | (-)Information is currently not available for this nutrient | ||||
| Calcium | Amount Per serving10mg | 0% | ||||
| Iron | Amount Per serving16.2mg | 90% | ||||
Recently Viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.
