Details
Sixty years ago Grape-Nuts was chosen to be part of man's first summit of Mount Everest. With power-packed nutrition, each nugget helped to provide concentrated, sustained energy that led to the ultimate conquest of the world's highest mountain. Since then, Grape-Nuts has given people around the world the energy they need to conquer their own mountains. From Everest to the everyday, Grape-Nuts has the power-packed nutrition you need to reach for the top! So, what's your mountain? Add our protein power-packed Grape-Nuts nuggets to your yogurt, salads, baked potato or ice cream. For more ways to enjoy Grape-Nuts visit postfoods.com.
|
||||||
| Calories | Amount Per serving200 | (-)Information is currently not available for this nutrient | ||||
|---|---|---|---|---|---|---|
| Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
| Total Fat | Amount Per serving1g | 2% | ||||
| Saturated Fat | Amount Per serving0g | 0% | ||||
| Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
| Polyunsaturated Fat | Amount Per serving0.5g | (-)Information is currently not available for this nutrient | ||||
| Monounsaturated Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
| Cholesterol | Amount Per serving0mg | 0% | ||||
| Sodium | Amount Per serving280mg | 12% | ||||
| Potassium | Amount Per serving260mg | 6% | ||||
| Total Carbohydrate | Amount Per serving47g | 17% | ||||
| Dietary Fiber | Amount Per serving7g | 27% | ||||
| Soluble Fiber | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
| Total Sugars | Amount Per serving5g | (-)Information is currently not available for this nutrient | ||||
| Added Sugars | Amount Per serving0g | 0% | ||||
| Protein | Amount Per serving6g | (-)Information is currently not available for this nutrient | ||||
| Calcium | Amount Per serving20mg | 0% | ||||
| Iron | Amount Per serving16.2mg | 90% | ||||
Serving Size: 0.5 cup
Serving Per Container: About 10