All charges are applied in current currency United States (USD $)
$0.00
Progresso Gluten Free Rich & Hearty New England Clam Chowder
Expertly crafted with authentic flavors and quality ingredients, our Progresso Gluten Free Rich & Hearty New England Clam Chowder Soup is perfect for those with gluten sensitivities. With a thick and creamy texture, each spoonful delivers a satisfying mouthful of tender clams and hearty potatoes.
Refer to the product label for full dietary information, which may be available as an alternative product image.
Nutrition Facts | Amount per Serving | % Daily Value* |
---|---|---|
Servings Per Container | 2 | |
Serving Size | 240g | |
Calories | 170 | |
Total Fat | 7g | 9% |
Saturated Fat | 1.5g | 7% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 2.00g | - |
Monounsaturated Fat | 4.00g | - |
Cholesterol | 5mg | 2% |
Sodium | 760mg | 33% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 2g | 6% |
Sugars | 2g | - |
Includes Added Sugars | 2g | 3% |
Protein | 5g | 20% |
Vitamin A | 0% | - |
Vitamin C | 0% | - |
Calcium | 0mg | 0% |
Potassium | 590mg | 15% |
Iron | 0.7mg | 4% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Stovetop:
Microwave:
Title |
Default Title |
---|