All charges are applied in current currency United States (USD $)
$0.00
Enjoy the rich and satisfying taste of Campbell's Chunky Creamy Chicken & Dumplings Soup. Made with hearty chunks of chicken and fluffy dumplings, this soup is packed with protein and will keep you full and satisfied. Perfect for a quick and delicious meal.
Refer to the product label for full dietary information, which may be available as an alternative product image.
Nutrition Facts | Amount per Serving | % Daily Value* |
---|---|---|
Servings Per Container | 2 | |
Serving Size | 1 Cup (240mL) | |
Calories | 170 | |
Total Fat | 10g | 13% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | - |
Cholesterol | 35mg | 12% |
Sodium | 890mg | 39% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 2g | 4% |
Sugars | 3g | - |
Includes Added Sugars | 0g | 0% |
Protein | 7g | 14% |
Vitamin A | 25% | - |
Vitamin C | 0% | - |
Calcium | 30mg | 2% |
Potassium | 150mg | 4% |
Iron | 1mg | 6% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Stovetop:
Microwave:
Title |
Default Title |
---|