All charges are applied in current currency United States (USD $)
$0.00
Progresso Rich & Hearty Chicken & Homestyle Noodles Soup 19 oz
Expertly crafted with quality chicken and homestyle noodles, Progresso Rich & Hearty Chicken & Homestyle Noodles Soup provides a delicious and satisfying meal option. Made with real, wholesome ingredients and no artificial flavors, this 19 oz soup is perfect for a comforting and nourishing meal anytime.
Refer to the product label for full dietary information, which may be available as an alternative product image.
Nutrition Facts | Amount per Serving | % Daily Value* |
---|---|---|
Servings Per Container | 2 | |
Serving Size | 246g | |
Calories | 110 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 0.00g | - |
Monounsaturated Fat | 0.00g | - |
Cholesterol | 30mg | 10% |
Sodium | 690mg | 30% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | - |
Includes Added Sugars | 0g | 0% |
Protein | 7g | - |
Vitamin A | 20% | - |
Vitamin C | 0% | - |
Calcium | 0mg | 0% |
Potassium | 360mg | 8% |
Iron | 0.4mg | 2% |
Vitamin D | 0mcg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Stovetop:
Microwave:
Title |
Default Title |
---|