0
Wishlist
Cafe Bustelo Espresso Dark Roast Ground Coffee
Serving Size: 8 oz | |
---|---|
Serving Per Container: | Varies |
Amount Per Serving | % Daily Value* |
---|---|
Biotin | - |
Calcium | 0% |
Lycopene | - |
Calories From Fat | 0 calories |
Chloride | - |
Cholesterol | 0 mg |
Chromium | - |
Copper | - |
Dietary Fiber | 0 g |
Folate (Folacin) | - |
Folic Acid | - |
Iodine | - |
Iron | 0% |
Magnesium | - |
Manganese | - |
Molybdenum | - |
Niacin (Vitamin B3) | - |
Pantothenic Acid | - |
Phosphorus | - |
Protein | 0 g |
Riboflavin (Vitamin B2) | - |
Saturated Fat | 0 g |
Selenium | - |
Sodium | 0 mg |
Sugars | 0 g |
Thiamine (Vitamin B1) | - |
Total Carbohydrate | 0 g |
Total Fat | 0 g |
Trans Fat | 0 g |
Vitamin A | 0% |
Vitamin B12 | - |
Pyridoxine (Vitamin B6) | - |
Vitamin C | 0% |
Vitamin D | - |
Vitamin E | - |
Vitamin K | - |
Zinc | - |
* Percentage of Daily Values are based on a 2,000 calorie diet.